- SRMIST will be hosting the South Zone lnter-University Volleyball (Women) tournament for the year 2019-20.
- All India Inter University tournament is organized by Kurukshetra University, Haryana during January 2020 First week.
- So, we have decided to hold the South Zone Inter University Volleyball (Women) tournament between 6th to 10th December2019. This is for your information.
South Zone Inter-University Volleyball (Women) Tournaments 2019-20
Dr. Soundarya K R
![]() | Dr. Soundarya K RAssistant Professor | |||||||||
Education
| ||||||||||
Other Details:Course:
Research Interests:
Selected Publications:
Articles in Journals
Academic Experience:
Other Professional Experience:
Achievements and Awards
|
Faculty Achievements
Dr.S.V.Karthiga, Assistant Professor, Department of English, Faculty of Science and Humanities, SRMIST, received the Young Educator and Scholar Award. Dr.S.V.Karthiga, Assistant Professor, Department of English has been endorsed with Young Educator & Scholar Award on NFED- 10th National Teacher’s Day Award 2019 |
Research Supervisors
S.No | Name of Supervisor | Designation | Research Area |
1. | Dr. K.Shantichitra | Head/Associate Professor | Literature & Literary criticism |
2. | Dr. Karthiga | Assistant professor | ELT |
Important Instructions for Stray BDS Counselling
- Candidates who have already registered at mcc.nic.in can directly report to the college on 13.09.2019 (Friday) between 2.00 pm to 5.00 pm.
- Candidates who have registered after the NEET percentile mark reduction should also report on 13.09.2019 (Friday) between 2.00 pm to 5.00 pm.
- Please see the website for all details regarding fee structure, Documents to be brought and payment mode.
- Candidates fulfilling all the criteria listed in the website will be admitted.
- The last date for admission will be 15.09.2019 (Sunday) before 5.00 pm.
List of students merit wise, category wise for all UG Courses for the Year 2017
List of students merit wise, category wise for all UG Courses for the Year 2017
List of students admitted to the first year MBBS in 2017 Batch | ||||||
S. No. | Name of Student | Merit No. | Sex | Category | Sub Category | State |
1 | Aniket Nandy | 58367 | M | Management | UR | West Bengal |
2 | Bhavya Gupta | 275668 | F | Management | UR | New Delhi |
3 | Rithika K | 293452 | F | Management | UR | Tamil Nadu |
4 | Nimisha K | 247634 | F | Management | OBC | Tamil Nadu |
5 | Sasapu Abhiram | 223881 | M | Management | OBC | Andhrapradesh |
6 | N Kanaka Dheevena | 206721 | F | Management | UR | Tamil Nadu |
7 | Ratna Ghosh | 229469 | F | Management | UR | West Bengal |
8 | Soumi Dutta | 258432 | F | Management | UR | Karnataka |
9 | Aruja Mishra | 252946 | F | Management | UR | Jharkhand |
10 | Bhute Tejas Vikas | 299119 | M | Management | UR | Maharashtra |
11 | Jagannath Chakraborty | 200550 | M | Management | UR | West Bengal |
12 | Devaharsh S | 268567 | M | Management | UR | Kerala |
13 | Akanksha Rathore | 303694 | F | Management | UR | New Delhi |
14 | Sonali Siby | 271815 | F | Management | UR | Karnataka |
15 | Jayanth S | 284855 | M | Management | OBC | Tamil Nadu |
16 | Suchana Hazra | 218456 | F | Management | UR | New Delhi |
17 | Megha Korrapati | 262507 | F | Management | UR | Andhrapradesh |
18 | Rupam Roy | 272668 | M | Management | UR | Tripura |
19 | Buddaraju Siva Satya Dheeraj Varma | 284249 | M | Management | UR | Andhrapradesh |
20 | Sathyanand V | 251778 | M | Management | OBC | Tamil Nadu |
21 | Meghna Sanghavi | 234962 | F | Management | UR | New Delhi |
22 | S Vishwarup | 268165 | M | Management | UR | Tamil Nadu |
23 | Rahul Roy | 216704 | M | Management | UR | Telangana |
24 | Sara | 301139 | F | Management | OBC | Tamil Nadu |
25 | Ajith Perumal A | 256734 | M | Management | UR | Tamil Nadu |
26 | Merlin Renita L | 294328 | F | Management | UR | Tamil Nadu |
27 | Roshini K | 247680 | F | Management | OBC | Tamil Nadu |
28 | Shyam Prasad Sahoo | 298555 | M | Management | UR | Odissa |
29 | Yashwin Rai | 260674 | M | Management | UR | Uttar Pradesh |
30 | Aravindh S | 296733 | M | Management | OBC | Tamil Nadu |
31 | Vempali Datresh | 291536 | M | Management | OBC | Andhrapradesh |
32 | Annapureddy Lakshmi Rohini Reddy | 293092 | F | Management | UR | Andhrapradesh |
33 | Keerthana S | 309485 | F | Management | UR | Tamil Nadu |
34 | Vyshakh V Kizhakkekara | 274522 | M | Management | UR | Karnataka |
35 | Jeeva Nivas S | 202904 | M | Management | OBC | Tamil Nadu |
36 | Dhepe Ruturaj Niteen | 284377 | M | Management | UR | Maharashtra |
37 | G Aadeesh Sushruthan | 256920 | M | Management | OBC | Tamil Nadu |
38 | S Janani | 511258 | F | Management | SC | Tamil Nadu |
39 | Priyanka Naidu | 589010 | F | Management | OBC | Tamil Nadu |
40 | D R Viknesh | 360701 | M | Management | UR | Tamil Nadu |
41 | J Rohith Prakash | 401101 | M | Management | OBC | Tamil Nadu |
42 | Yuvethaa S | 602926 | F | Management | OBC | Tamil Nadu |
43 | Riana Jaishith | 473363 | F | Management | UR | Tamil Nadu |
44 | Saranya S | 592772 | F | Management | OBC | Tamil Nadu |
45 | Maddipoti Greeshma | 402002 | F | Management | UR | Andhrapradesh |
46 | Niharika R | 376490 | F | Management | OBC | Tamil Nadu |
47 | Ganesh Babu G | 560990 | M | Management | OBC | Tamil Nadu |
48 | K B Vishal Manjunath | 538711 | M | Management | UR | Tamil Nadu |
49 | Arunraj T K | 640579 | M | Management | OBC | Tamil Nadu |
50 | V R Arjun | 569031 | M | Management | OBC | Tamil Nadu |
51 | Jayanth S Rajaram | 646586 | M | Management | OBC | Tamil Nadu |
52 | Nader Muhammed | 464159 | M | Management | OBC | Kerala |
53 | Narmadha C | 539123 | F | Management | OBC | Tamil Nadu |
54 | Pooja Thangam N | 598490 | F | Management | OBC | Tamil Nadu |
55 | Sashakta Madariya | 132542 | M | Management | UR | Madhya Pradesh |
56 | Chandirika K | 408043 | F | Management | SC | Tamil Nadu |
57 | Harshavarthini M | 553451 | F | Management | OBC | Tamil Nadu |
58 | Devi Unnimaya P A | 406094 | F | Management | UR | Kerala |
59 | Aadharsha A | 628484 | F | Management | OBC | Tamil Nadu |
60 | Ranjani S | 372206 | F | Management | OBC | Tamil Nadu |
61 | Charu Preetha S | 529069 | F | Management | SC | Tamil Nadu |
62 | Praveen R | 298641 | M | Management | UR | Tamil Nadu |
63 | Rahul K H | 476870 | M | Management | OBC | Kerala |
64 | Megaa Malini S | 484117 | F | Management | OBC | Tamil Nadu |
65 | Vethika V G | 648520 | F | Management | OBC | Tamil Nadu |
66 | Eyswara Cheran S B | 585562 | M | Management | OBC | Tamil Nadu |
67 | Narenthiran M | 333714 | M | Management | OBC | Tamil Nadu |
68 | G U Shree Pragathy | 592611 | F | Management | OBC | Tamil Nadu |
69 | Chinmayi Vasudeva | 188388 | F | Management | UR | Karnataka |
70 | Sharavanan S | 438191 | M | Management | SC | Tamil Nadu |
71 | Aishwarya Ramesh | 472872 | F | Management | UR | Tamil Nadu |
72 | Arun Adithya | 503040 | M | Management | OBC | Tamil Nadu |
73 | Harishma S | 445862 | F | Management | OBC | Tamil Nadu |
74 | Subha Lakshmi M | 571977 | F | Management | OBC | Tamil Nadu |
75 | Deepak M | 407037 | M | Management | OBC | Tamil Nadu |
76 | Ganuthala Rohan Mahesh | 487760 | M | Management | UR | Andhrapradesh |
77 | S Kundhavi | 622931 | F | Management | OBC | Tamil Nadu |
78 | Thushar Thyagi | 546903 | M | Management | OBC | Kerala |
79 | Naveen Kumar S | 580442 | M | Management | OBC | Tamil Nadu |
80 | Praveen Raj S | 485972 | M | Management | OBC | Tamil Nadu |
81 | Atanu Biswas | 423602 | M | Management | UR | West Bengal |
82 | Aswini D | 595998 | F | Management | OBC | Tamil Nadu |
83 | Suganya Mondal | 597025 | F | Management | SC | West Bengal |
84 | Lavanya K S | 463127 | F | Management | OBC | Tamil Nadu |
85 | Nagineni Sai Teja | 333204 | M | Management | UR | Andhrapradesh |
86 | Jane Percy Benedicta S | 347918 | F | Management | OBC | Tamil Nadu |
87 | Dhanusha K | 612858 | F | Management | SC | Tamil Nadu |
88 | Neelesh Gupta | 472493 | M | Management | UR | Haryana |
89 | Ramya M | 479844 | F | Management | SC | Tamil Nadu |
90 | Yuvan Pragadeeshwar A | 563509 | M | Management | OBC | Tamil Nadu |
91 | Lakshana S | 485420 | F | Management | OBC | Tamil Nadu |
92 | Sitharth Karthik NMS | 511013 | M | Management | OBC | Tamil Nadu |
93 | Nalla Muthu Karthik A | 590383 | M | Management | OBC | Tamil Nadu |
94 | Krishna Priya K | 209720 | F | Management | OBC | Kerala |
95 | Zoya Ahmed | 344398 | F | Management | UR | West Bengal |
96 | Jeevan Rajeev | 441223 | M | Management | OBC | Kerala |
97 | Nirmal Raj M | 448875 | M | Management | OBC | Tamil Nadu |
98 | Nevil Joe | 483974 | M | Management | UR | Kerala |
99 | Sneha Siril | 378417 | F | Management | OBC | Tamil Nadu |
100 | Ajmal K Salim | 410805 | M | Management | OBC | Kerala |
101 | Prerna Gupta | 344396 | F | Management | UR | Haryana |
102 | Priya Raaj Shree G | 553509 | F | Management | OBC | Tamil Nadu |
103 | Gowmari J | 472232 | F | Management | OBC | Tamil Nadu |
104 | Sarumathi S | 363846 | F | Management | OBC | Tamil Nadu |
105 | Soubhik Sarkar | 276407 | M | Management | OBC | Assam |
106 | Divya Dharsini R | 332848 | F | Management | OBC | Tamil Nadu |
107 | Sana Niyaz | 514475 | F | Management | UR | Bihar |
108 | Aryaman Chaudhari | 535024 | M | Management | UR | Uttarakhand |
109 | Shehreen Kaur Grewal | 494046 | F | Management | UR | Punjab |
110 | Soniya Dagar | 250401 | F | Management | UR | Haryana |
111 | Kavibharath D R | 567419 | M | Management | SC | Tamil Nadu |
112 | Ramya S | 648671 | F | Management | OBC | Tamil Nadu |
113 | K R Parvathi | 503496 | F | Management | OBC | Kerala |
114 | Ardheshwar Singh | 493871 | M | Management | UR | Haryana |
115 | Ganapathi K P | 625530 | M | Management | OBC | Tamil Nadu |
116 | Hari S | 364910 | M | Management | OBC | Tamil Nadu |
117 | B Harshanth | 572034 | M | Management | OBC | Tamil Nadu |
118 | Shreya Elango | 462868 | F | Management | OBC | Tamil Nadu |
119 | Evarshini A | 461577 | F | Management | SC | Tamil Nadu |
120 | Suketha Laxmi R | 294301 | F | Management | OBC | Tamil Nadu |
121 | Adithya R | 217061 | M | Management | SC | Kerala |
122 | Joseph Mario Aarjun | 231446 | M | NRI | UR | Srilanka |
123 | Aswath Mohan | 266652 | M | NRI | OBC | Kerala |
124 | Srija Reddy Nalabolu | 393831 | F | NRI | UR | USA |
125 | Aaron Sanjeev | 359823 | M | NRI | UR | Srilanka |
126 | Karan Jagdish Nair | 218442 | M | NRI | UR | UAE |
127 | Chirla Sai Sri Sravya | 402709 | F | Management | UR | Andhrapradesh |
128 | Hannah John | 258073 | F | NRI | UR | Dubai |
129 | Sahana Shruthi Jayamani | 314771 | F | NRI | UR | USA |
130 | Purushothaman B | 535104 | M | Management | OBC | Tamil Nadu |
131 | Sri Sai Mohana Godavarthy | 214176 | F | NRI | UR | Muskat |
132 | Faizah Ahmed | 318270 | F | NRI | UR | Riyadth |
133 | Anan Abdurahiman | 391986 | F | NRI | OBC | Kerala |
134 | Medon Joel Raj R C | 379741 | M | Management | OBC | Tamil Nadu |
135 | Shrishti Mund | 72465 | F | Management | UR | Odissa |
136 | Ananya Mohanty | 96999 | F | Management | UR | Odissa |
137 | Balaji Pon Visakan B | 286504 | M | Management | OBC | Tamil Nadu |
138 | Priyadharshini C | 300231 | F | Management | OBC | Tamil Nadu |
139 | Harshini T | 309582 | F | Management | UR | Tamil Nadu |
140 | Aiswarya Valli S A | 618071 | F | Management | UR | Tamil Nadu |
141 | G Akash Raj | 402850 | M | Management | SC | Tamil Nadu |
142 | Naresh C | 391274 | M | Management | OBC | Tamil Nadu |
143 | Sarasanayagan M | 555877 | M | Management | OBC | Tamil Nadu |
144 | Sidharth Das | 519928 | M | Management | UR | Odissa |
145 | Suja L | 512340 | F | Management | OBC | Tamil Nadu |
146 | Shibani M | 637127 | F | Management | OBC | Tamil Nadu |
147 | Shreya Dutta | 379248 | F | Management | UR | Rajasthan |
148 | Aishwarya I | 380170 | F | Management | OBC | Tamil Nadu |
149 | Anirudh G | 310154 | M | Management | UR | Tamil Nadu |
150 | Kunamneni Shobha Devi | 409553 | F | Management | UR | Andhrapradesh |
List of students merit wise, category wise for all PG Courses for the Year 2018
List of Students Admitted Merit Wise Category for the Current and Previous Year for all PG Courses for the Year 2018
SRM MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | ||||||||
SRM Nagar, Potheri, Kattankulathur - 603 203 | ||||||||
PG - Student Name List 2018 - 2019 | ||||||||
S.NO | D.O.B | STUDENTS NAME | Department | Sex | category | Admission Date | Neet Role No | Neet all India rank |
1 | 17.08.1989 | Dr. Karthika Urkavalan | Anaesthesia | Female | SC | 19.04.2018 | 1805025960 | 32701 |
2 | 16.10.1985 | Dr.Vishak Manoj Bhaskar | Anaesthesia | Male | OBC | 03.04.2018 | 1805009809 | 44147 |
3 | 13.06.1994 | Dr.Abhinaya M | Anaesthesia | Female | General | 20.04.2018 | 1805024412 | 45405 |
4 | 07.07.1993 | Dr. Gayathri.L | Anaesthesia | Female | General | 21.05.2018 | 1805120469 | 38529 |
5 | 17.10.1993 | Dr. Belinda Cherian | Anaesthesia | Female | General | 22.05.2018 | 1805118170 | 45941 |
6 | 22.09.1991 | Dr. Pavithra M A | Anaesthesia | Female | OBC | 28.05.2018 | 1805022068 | 95468 |
7 | 28.12.1993 | Dr.Priyadharshini P | Community Medicine | Female | General | 04.04.2018 | 1805022956 | 42377 |
8 | 16.10.1992 | Dr.Athira Satisan | Community Medicine | Female | SC | 03.04.2018 | 1805106651 | 68702 |
9 | 09.06.1987 | Dr.Aarthy M | Community Medicine | Female | General | 03.04.2018 | 1805023536 | 46526 |
10 | 30.05.1986 | Dr. Ameenah Anwar Hussain Siraja | Community Medicine | Female | General | 21.05.2018 | 1805108635 | 69903 |
11 | 17.12.1993 | Dr.Gayathri A | Dermatology | Female | General | 04.04.2018 | 1805119873 | 11150 |
12 | 06.06.1989 | Dr. Devi Sangeetha A | Dermatology | Female | General | 19.04.2018 | 1805121855 | 19615 |
13 | 19.12.1993 | Dr.Nivethitha A C | Dermatology | Female | General | 02.04.2018 | 1805121262 | 21929 |
14 | 25.12.1993 | Dr.Preethi M | Dermatology | Female | General | 04.04.2018 | 1805051513 | 23820 |
15 | 06.01.1994 | Dr. Raviteja.V | General Medicine | Male | General | 30.03.2018 | 1805025998 | 7910 |
16 | 16.06.1993 | Dr.Pavithra M | General Medicine | Female | SC | 04.04.2018 | 1805025230 | 10959 |
17 | 19.08.1995 | Dr. Gangasani Siri Chandana | General Medicine | Female | General | 04.04.2018 | 1805127767 | 11521 |
18 | 23.11.1991 | Dr. Sruthi D | General Medicine | Female | General | 31.03.2018 | 1805023243 | 16763 |
19 | 03.02.1994 | Dr. Siva Santhosh R | General Medicine | Male | OBC | 31.03.2018 | 1805097459 | 18213 |
20 | 01.12.1991 | Dr.Shruthi Muralidharan | General Medicine | Female | General | 03.04.2018 | 1805025738 | 21931 |
21 | 30.01.1993 | Dr.Aveleli Anudeep | General Medicine | Male | General | 20.04.2018 | 1805064593 | 24975 |
22 | 08.01.1986 | Dr.Praisid Siroraj A | General Medicine | Male | General | 04.04.2018 | 1805117846 | 25758.5 |
23 | 06.08.1992 | Dr. Ahmed Sainulabdeen | General Medicine | Male | OBC | 02.04.2018 | 1805122870 | 25850 |
24 | 02.07.1993 | Dr. Yashilha D | General Medicine | Female | General | 31.03.2018 | 1805097546 | 26775 |
25 | 15.08.1993 | Dr.Koukutla Soundarya Rajeshwari | General Medicine | Female | General | 04.04.2018 | 1805068086 | 27972 |
26 | 04.06.1992 | Dr.P Harinandan Reddy | General Medicine | Male | General | 21.04.2018 | 1805108383 | 28330 |
27 | 12.05.1994 | Dr. Vishnu Chander S | General Medicine | Male | OBC | 31.03.2018 | 1805097616 | 28370 |
28 | 09.07.1992 | Dr.Mansoor Ahammed T K | General Medicine | Male | General | 04.04.2018 | 1805118319 | 28643 |
29 | 12.04.1993 | Dr. Vishaka Agarwal | General Medicine | Female | General | 22.05.2018 | 1805056570 | 30921 |
30 | 16.02.1984 | Dr.Hariharan S R | Microbiology | Male | General | 02.04.2018 | 1805120443 | 55615 |
31 | 19.03.1993 | Dr. Ramya S | Microbiology | Female | OBC | 16.04.2018 | 1805132494 | 59037 |
32 | 17.01.1990 | Dr. Dhanapal Nandini | Microbiology | Female | SC | 23.05.2018 | 1805128026 | 79329 |
33 | 13.11.1994 | Dr. Sri Sushmitha Goli | Paediatrics | Female | General | 24.05.2018 | 1805064706 | 40131 |
34 | 29.08.1988 | Dr. Venkat.P.K | Paediatrics | Male | General | 23.05.2018 | 1805082237 | 41660 |
35 | 06.10.1989 | Dr.Priyanka A | Pathology | Female | OBC | 02.04.2018 | 1805081560 | 31263 |
36 | 16.07.1994 | Dr. Muthukumar M | Pathology | Male | OBC | 01.04.2018 | 1805022266 | 35239 |
37 | 24.09.1993 | Dr.Penmetcha Vineetha | Pathology | Female | General | 05.04.2018 | 1805024433 | 39164 |
38 | 14.01.1993 | Dr.Vinodhini.A | Pathology | Female | OBC | 28.05.2018 | 1805023330 | 73320 |
39 | 14.01.1987 | Dr. Heena Goldin B | Pharmacology | Female | OBC | 23.05.2018 | 1805122422 | 78498 |
40 | 12.03.1982 | Dr.Preethi Meena Kumari T | Pharmacology | Female | OBC | 25.05.2018 | 1805121896 | 93150 |
41 | 27.03.1990 | Dr. Amritha Prasad | Psychiatry | Female | General | 02.04.2018 | 1805004467 | 45844 |
42 | 03.05.1993 | Dr.Swati Singh | Psychiatry | Female | OBC | 20.04.2018 | 1805080152 | 49229 |
43 | 01.12.1992 | Dr. Sankalp Jain | Psychiatry | Male | General | 23.05.2018 | 1805098679 | 61432 |
44 | 29.05.1990 | Dr.Pugazhendhi S | Respiratory Medicine | Male | OBC | 03.04.2018 | 1805025861 | 21311 |
45 | 16.10.1993 | Dr.Rathish M | Respiratory Medicine | Male | General | 31.03.2018 | 1805123777 | 23022 |
46 | 19.09.1993 | Dr. Yanamadala Rowhit | Respiratory Medicine | Male | General | 02.04.2018 | 1805129393 | 32857 |
47 | 15.12.1994 | Dr. Abirami.S | Respiratory Medicine | Female | General | 28.05.2018 | 1805124976 | 64520 |
48 | 08.02.1992 | Dr. Meenakshi K R | Radio Diagnosis | Female | OBC | 02.04.2018 | 1805118693 | 16682 |
49 | 27.07.1993 | Dr.Patel Ruchik Anilbhai | Radio Diagnosis | Male | General | 22.04.2018 | 1805116617 | 26253 |
50 | 26.09.1993 | Dr.Kamadana Vinisha | Radio Diagnosis | Female | General | 20.04.2018 | 1805050404 | 27169 |
51 | 20.09.1994 | Dr.Vinchurkar Kshitija Narayan | Radio Diagnosis | Female | General | 23.04.2018 | 1805094519 | 28327 |
52 | 13.08.1993 | Dr.Aparajita Singh | Radio Diagnosis | Female | General | 25.05.2018 | 1805077946 | 20280 |
53 | 13.12.1992 | Dr.Saniya Ahmed | ENT | Female | General | 04.04.2018 | 1805024854 | 33081 |
54 | 28.11.1992 | Dr.Manoj Pandian S P | ENT | Male | General | 03.04.2018 | 1805082447 | 41412 |
55 | 26.07.1994 | Dr.Priyangha E | ENT | Female | General | 04.04.2018 | 1805026357 | 41949 |
56 | 06.06.1994 | Dr. Keerthini Arun | ENT | Female | General | 01.04.2018 | 1805081455 | 44090 |
57 | 24.04.1992 | Dr.Ramya Sree P | General Surgery | Female | General | 20.04.2018 | 1805053018 | 33101 |
58 | 25.09.1991 | Dr.Devi Priya S | General Surgery | Female | OBC | 03.04.2018 | 1805026189 | 33545 |
59 | 13.05.1993 | Dr.Ajay Rex R | General Surgery | Male | OBC | 05.04.2018 | 1805023977 | 33602 |
60 | 17.03.1992 | Dr. Aparna Venugopal | General Surgery | Female | General | 04.04.2018 | 1805024855 | 34757 |
61 | 28.03.1994 | Dr.Velineni Bharath | General Surgery | Male | General | 19.04.2018 | 1805040208 | 36289 |
62 | 30.10.1989 | Dr.Neethish K Paul | General Surgery | Male | General | 03.04.2018 | 1805119213 | 38132 |
63 | 09.05.1991 | Dr.Himanshi Grover | General Surgery | Female | General | 20.04.2018 | 1805098969 | 39003 |
64 | 15.12.1993 | Dr. Pradeep Joshua C | General Surgery | Male | General | 28.05.2018 | 1805111866 | 68300 |
65 | 26.05.1992 | Dr. Sathishkumar.M | Ophthalmology | Male | OBC | 31.03.2018 | 1805111759 | 27604 |
66 | 04.10.1993 | Dr. Vansadia Abhishek Bharatkumar | Ophthalmology | Male | General | 04.04.2018 | 1805133371 | 35699 |
67 | 10.01.1994 | Dr. Aadithreya Varman | Ophthalmology | Male | General | 02.04.2018 | 1805025996 | 35807 |
68 | 20.05.1994 | Dr.Radhika S | OBG | Female | General | 03.04.2018 | 1805054273 | 33775 |
69 | 24.11.1991 | Dr. Kondamuri Surya Deepthi | OBG | Female | General | 28.05.2018 | 1805050819 | 69569 |
70 | 24.03.1994 | Dr.Prithiv Raj | OBG | Male | OBC | 28.05.2018 | 1805024265 | 80347 |
71 | 17.03.1990 | Dr. Patil Shubhankar Dhairyashil | Orthopaedics | Male | General | 02.04.2018 | 1805086643 | 37955 |
72 | 24.04.1992 | Dr. Nithin Sundaresan | Orthopaedics | Male | OBC | 19.04.2018 | 1805108530 | 25992 |
73 | 03.02.1981 | Dr. Navratan Dipu | Orthopaedics | Male | General | 23.05.2018 | 1805015126 | 48948 |
74 | 10.06.1994 | Dr. Santhosh Raj G | Orthopaedics | Male | General | 28.05.2018 | 1805022870 | 76670 |
75 | 02.11.1993 | Dr.Vishnu Priya R | Orthopaedics | Female | OBC | 28.05.2018 | 1805097507 | 93258 |
List of students merit wise, category wise for all PG Courses for the Year 2017
List of Students Admitted Merit Wise Category for the Current and Previous Year for all PG Courses for the Year 2017-18
SRM MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | |||||||||
SRM Nagar, Potheri, Kattankulathur - 603 203 | |||||||||
PG - Student Name List 2017 - 2018 | |||||||||
S.NO | D.O.B | STUDENTS NAME | Department | Sex | category | ADMISSION DATE | Neet Role No | Neet all India rank | Neet state TN Rank |
1 | 04.02.1990 | Dr. Pallavi Deepa Satheesh | MD - Anaesthesia | Female | OC | 25.05.2017 | CD1660027 | 28473 | 2216 |
2 | 31.08.1992 | Dr. Meshach M Dhas | Male | BC | 25.05.2017 | CD1651069 | 34902 | 2652 | |
3 | 20.01.1993 | Dr. Yogalakshmi.K | Female | BC | 25.05.2017 | CD1700654 | 42175 | 3095 | |
4 | 07.10.1991 | Dr. Mohana Vatsalya Koka | Female | OC | 25.05.2017 | CD1641395 | 43063 | 3150 | |
5 | 19.02.1986 | Dr. Ajay Rakesh Varma Chennareddy | Male | OC | 25.05.2017 | CD1710070 | 45127 | 3245 | |
6 | 07.08.1988 | Dr. Tomurthy Sahithi | Female | OC | 25.05.2017 | CD1660000 | 46063 | 3299 | |
7 | 02.06.1991 | Dr. Sarath Kumar. P | MD - Community Medicine | Male | MBC | 25.05.2017 | CD1680365 | 51783 | 3591 |
8 | 14.06.1989 | Dr. Tammineni V Narayana | Male | OC | 25.05.2017 | CD1705703 | 52462 | 3626 | |
9 | 09.12.1988 | Dr. Deepak B | Male | BC | 25.05.2017 | CD1673690 | 57044 | 3848 | |
10 | 12.06.1985 | Dr. Aswathy Raveendran. K | Female | SC | 25.05.2017 | CD1740008 | 57214 | 3858 | |
11 | 08.05.1992 | Dr. Dhivya S | MD - Dermatology | Female | BC | 25.05.2017 | CD1703289 | 25983 | 1994 |
12 | 20.10.1990 | Dr. Kutti Sai Swetha | Female | OC | 25.05.2017 | CD1699712 | 26322 | 2017 | |
13 | 04.12.1990 | Dr. Jegadish N | Male | BC | 25.05.2017 | CD1643198 | 40847 | 3008 | |
14 | 16.10.1989 | Dr. Abhishek Kumar | Male | OC | 25.05.2017 | CD1664618 | 41938 | 3078 | |
15 | 14.10.1992 | Dr. Aman Jha | MD - General | Male | OC | 25.05.2017 | CD1649697 | 17203 | 1249 |
16 | 23.01.1993 | Dr. Bobba Kiran Kumar | Male | OC | 25.05.2017 | CD1640427 | 17862 | 1308 | |
17 | 22.09.1992 | Dr. Sashi Deep Reddy Telukutla | Male | OC | 25.05.2017 | CD1640842 | 20382 | 1529 | |
18 | 05.06.1985 | Dr. Manyam Anandamuni | Male | OC | 25.05.2017 | CD1710138 | 21778 | 1656 | |
19 | 07.01.1993 | Dr. Sridatta Gurudatta Pawar | Male | OC | 25.05.2017 | CD1663473 | 21978 | 1673 | |
20 | 13.11.1991 | Dr. Jasti Shivani | Female | OC | 25.05.2017 | CD1672995 | 23887 | 1832 | |
21 | 24.12.1989 | Dr. Supraja Vasu | Female | OC | 25.05.2017 | CD1687901 | 26082 | 1998 | |
22 | 21.09.1991 | Dr. Bodda Venkata Sriram | Male | OC | 31.05.2017 | CD1645655 | 26644 | 2048 | |
23 | 07.07.1989 | Dr. Fayrouz Moidu | MD - Paediatrics | Female | OC | 26.05.2017 | CD1646163 | 23281 | 1790 |
24 | 16.10.1990 | Dr. Rallapalli Spandana | Female | OC | 26.05.2017 | CD1678454 | 23889 | 1833 | |
25 | 13.12.1991 | Dr. Gyanchandani Nisha Lalchand | MD - Pathology | Female | OC | 25.05.2017 | CD1689992 | 30882 | 2414 |
26 | 29.12.1987 | Dr. Aswin Manikandan.M | Male | BC | 25.05.2017 | CD1643831 | 33242 | 2554 | |
27 | 24.08.1991 | Dr. Geetha Priya G | Female | BC | 25.05.2017 | CD1694581 | 34739 | 2643 | |
28 | 03.02.1993 | Dr. Binia Sherin N | Female | BC | 25.05.2017 | CD1649546 | 36048 | 2714 | |
29 | 15.04.1987 | Dr. Jerin James | MD - Pharmacology | Female | OC | 25.05.2017 | CD1659173 | 22248 | 1695 |
30 | 02.10.1989 | Dr. Dhayasudhan G | MD - Psychiatry | Male | OC | 25.05.2017 | CD1719284 | 48938 | 3455 |
31 | 06.03.1992 | Dr. Aarthi Anand. K | Female | SC | 31.05.2017 | CD1677644 | 43893 | 3190 | |
32 | 03.02.1991 | Dr. Seema S | MD - Respiratory Medicine | Female | MBC | 25.05.2017 | CD1658000 | 15667 | 1078 |
33 | 27.06.1989 | Dr. Ram Phanindra Talatam | Male | OC | 25.05.2017 | CD1640708 | 21830 | 1661 | |
34 | 14.08.1991 | Dr. Sinduja Paul | MD - Radiology | Female | BC | 25.05.2017 | CD1677997 | 13840 | 902 |
35 | 02.10.1990 | Dr. Gokula Krishan RM | Male | BC | 25.05.2017 | CD1640040 | 18650 | 1382 | |
36 | 27.05.1989 | Dr. Dinesh Ram. V | Male | BC | 25.05.2017 | CD1665427 | 19741 | 1483 | |
37 | 08.10.1990 | Dr. Parminder Singh | Male | OC | 25.05.2017 | CD1687622 | 22476 | 1722 | |
38 | 13.11.1992 | Dr. Priyanka. K | Female | BC | 31.05.2017 | CD1639057 | 34391 | 2618 | |
39 | 23.05.1990 | Dr. Shruthi Sreekumar | MS - ENT | Female | OC | 25.05.2017 | CD1639477 | 32695 | 2521 |
40 | 06.10.1991 | Dr. Prem Aanand. U | Male | DNC | 25.05.2017 | CD1653945 | 39994 | 2954 | |
41 | 22.05.1992 | Dr. Preethy Josephine Kennedy | Female | OC | 25.05.2017 | CD1639922 | 42313 | 3103 | |
42 | 12.12.1984 | Dr. Premnath R | Male | BC | 25.05.2017 | CD1664869 | 42863 | 3135 | |
43 | 11.01.1990 | Dr. Koshy Mathew Panicker | MS - General Surgery | Male | OC | 25.05.2017 | CD1638925 | 19580 | 1467 |
