Quantcast
Channel: SRMIST
Viewing all articles
Browse latest Browse all 17036

MBBS 2016-17: LIST OF ADMITTED CANDIDATES

$
0
0
S.NoRegister NoStudent NameFees Paid in RupeesNEET All India Overall Rank
1 RA1641002010105 IQRA FATIMA 2100000 29212
2 RA1641002010088 APURVA HARIHARAN 2100000 53961
3 RA1641002010053 RAJASHRI PALIT 2100000 59649
4 RA1641002010102 ASHWIN V HARIHAR 2100000 68875
5 RA1641002010058 RAHUL SARAVANAN 2100000 69024
6 RA1641002010010 AMRITHA.S.PRASAD 2100000 76361
7 RA1641002010096 PRERNA SINHA 2100000 77546
8 RA1641002010112 LAKSHMI S 2100000 77916
9 RA1641002010063 SAMYUKTHA BALAJIVIVEK PRABU 2100000 84932
10 RA1641002010070 SHIVA NARAIN T 2100000 88078
11 RA1641002010076 VAISHNAVI KONERU 2100000 88583
12 RA1641002010040 NIRMALKUMAR S 2100000 92633
13 RA1641002010035 MOHAMMED AMEER HUSSAIN F I 2100000 93088
14 RA1641002010018 AVINASH MENON 2100000 95801
15 RA1641002010080 VISWESH V R 2100000 96439
16 RA1641002010041 NIKITHA D 2100000 100129
17 RA1641002010008 ABHISHEK RAVISHANKAR KAUSHIK 2100000 101173
18 RA1641002010007 AMITESH PAHARI 2100000 101234
19 RA1641002010107 C RAGHUNANDAN 2100000 103275
20 RA1641002010059 RASHI GOYAL 2100000 105932
21 RA1641002010099 BALAM KEERTHANA 2100000 107744
22 RA1641002010066 SANKRUTEE VIVEK INAMDAR 2100000 110572
23 RA1641002010033 MANIKANDAN S 2100000 113426
24 RA1641002010017 ARANKESH M 2100000 115002
25 RA1641002010027 KAMBAM SREEDHAR 2100000 118504
26 RA1641002010011 AHAMAD S A 2100000 119953
27 RA1641002010034 R MANOJ 2100000 120266
28 RA1641002010042 NISHCHINT DAHIYA 2100000 120799
29 RA1641002010009 ASHIK ALI 2100000 123069
30 RA1641002010095 MOHAMMED FIZAH SARTAJ 2100000 123465
31 RA1641002010093 LEKSHMI M S 2100000 123671
32 RA1641002010094 MA MANISH 2100000 124327
33 RA1641002010031 KATAKAM THANUJA 2100000 124623
34 RA1641002010032 KRISHNAKAANTH.M 2100000 126611
35 RA1641002010036 P MONITHA 2100000 127579
36 RA1641002010075 SUBHASHREE SUBHADARSHINI SAMAL 2100000 128007
37 RA1641002010019 AYUSH DUBEY 2100000 129541
38 RA1641002010030 KIDAMBI KALYANI 2100000 130807
39 RA1641002010089 DANTULURI NIRMALA MANASA 2100000 131277
40 RA1641002010044 NARU SAI SINDHU 2100000 131442
41 RA1641002010054 RABHYA JUNEJA 2100000 134307
42 RA1641002010065 SEJAL ROY 2100000 134594
43 RA1641002010098 VISHESH KEJARIWAL 2100000 135131
44 RA1641002010001 AHMAD ADIL SHAH 2100000 136736
45 RA1641002010104 DEVISSREE K C 2100000 137701
46 RA1641002010109 ASHISH SHARMA 2100000 137720
47 RA1641002010086 ANANT GOYAL 2100000 138928
48 RA1641002010052 RAJA SREE DURGA SRUTHI 2100000 139477
49 RA1641002010068 SNEHA PRIYA K R 2100000 140484
50 RA1641002010067 SANDDYA M 2100000 141425
51 RA1641002010074 SHIVANI SINGH 2100000 141982
52 RA1641002010015 AKHIL P 2100000 144759
53 RA1641002010087 ABIRAMI S 2100000 146499
54 RA1641002010090 EVANGELIN PORKODI R 2100000 146543
55 RA1641002010004 ANANYA JOHARI 2100000 146950
56 RA1641002010079 VENKATA KOUSHIK G 2100000 147514
57 RA1641002010045 NEMANI SAI MANASA 2100000 148803
58 RA1641002010061 SHRUTI YEDDULA 2100000 151140
59 RA1641002010064 TATHAGAT SUMAN 2100000 152377
60 RA1641002010022 CHALAMANI SAI RAVINDRA REDDY 2100000 153618
61 RA1641002010060 SHAIK SALEEM 2100000 153746
62 RA1641002010024 GOLI VIKAS 2100000 154300
63 RA1641002010051 PATNALA SRI DEEPYA 2100000 154987
64 RA1641002010029 KANISHK PRATAP SINGH 2100000 155022
65 RA1641002010014 AMOOLYA BHARATH K 2100000 155686
66 RA1641002010077 VURIMI MEHAR NAVYA 2100000 155873
67 RA1641002010013 AMRUTHA SUNDARARAJAN 2100000 157568
68 RA1641002010069 SENAPATHI KIRTHI 2100000 157646
69 RA1641002010048 P S POOJITHA 2100000 159901
70 RA1641002010049 PRAZWAL PATHIPATI 2100000 160248
71 RA1641002010084 YASH JOHRI 2100000 160792
72 RA1641002010055 RAHUL TODI 2100000 160946
73 RA1641002010037 MOHINI BANERJEE 2100000 161299
74 RA1641002010038 MANASWINI K 2100000 161450
75 RA1641002010026 HARSHITA JAISWAL 2100000 162119
76 RA1641002010081 S VISHI VENKAT 2100000 162453
77 RA1641002010043 J NANDHINIMEENAKSHI 2100000 162825
78 RA1641002010012 ANKUR BISWAS 2100000 163797
79 RA1641002010114 IVAN PEREIRA 2100000 165608
80 RA1641002010119 RHEA BENNY KANATE 2100000 167613
81 RA1641002010117 ABHINAV KUMAR MISHRA 2100000 169709
82 RA1641002010121 SIDDIREDDY KIRAN MAYE 2100000 169725
83 RA1641002010111 MILIND JAIN 2100000 171870
84 RA1641002010110 SWARNIKA PODDAR 2100000 175497
85 RA1641002010118 NIRANJAN KAMATH HOSDURG 2100000 179826
86 RA1641002010113 PARVATHY A K 2100000 180351
87 RA1641002010120 RM SUBHIKSHA 2100000 186354
88 RA1641002010163 MERIN RANI EDWIN 2100000 189792
89 RA1641002010140 MINNUMOL THOMAS 2100000 191392
90 RA1641002010124 GOLUGURI PRAJWALA PRIYANKA 2100000 194000
91 RA1641002010127 REDDY RAJKUMAR 2100000 197444
92 RA1641002010128 KAUSHIK KUMAR 2100000 197630
93 RA1641002010155 SAGNIK KHAN 2100000 197972
94 RA1641002010141 VINOTH KUMAR P 2100000 203330
95 RA1641002010123 C KHOVIDH 2100000 206896
96 RA1641002010146 HARIHARAN ESWARAN 2100000 208797
97 RA1641002010132 MAHASWETA DAS 2100000 210572
98 RA1641002010131 BANDARU RAJ KUMAR 2100000 212582
99 RA1641002010122 VASUDA GUPTA 2100000 214682
100 RA1641002010125 ABHILASH.V 2100000 216094
101 RA1641002010136 PRADEEP M T P 2100000 216123
102 RA1641002010147 MIHIR LAL 2100000 219094
103 RA1641002010129 HARIPRIYA RALHAN 2100000 219783
104 RA1641002010135 MOHAMED RASIK K 2100000 224104
105 RA1641002010171 ANJANA THOMAS 2100000 225790
106 RA1641002010182 KEVIN GNANARAJ 2100000 226483
107 RA1641002010142 ARJUN PARAMESWAR 2100000 231786
108 RA1641002010160 MONISHA JAYARAMAN 1000000 232346
109 RA1641002010145 ABINAYA C 2100000 232585
110 RA1641002010138 AISHWARYA KEDAR APTE 2100000 237042
111 RA1641002010150 ABHISHEK A J 2100000 237093
112 RA1641002010137 ECHAMPATI SAKETH MEHUL 2100000 244117
113 RA1641002010126 DWAARAKESH M S 2100000 245921
114 RA1641002010133 SUBASHINI S 2100000 247413
115 RA1641002010143 SAURABH ANAND 2100000 249179
116 RA1641002010144 NIROSHINI B A 2100000 249481
117 RA1641002010139 V SOUNDARYAA 2100000 252631
118 RA1641002010130 M.D.PRANAV DHILIP 2100000 253369
119 RA1641002010151 MUTHU MANICKAM M 2100000 253417
120 RA1641002010156 ANNU SAI GANESH 2100000 257199
121 RA1641002010149 NIRAJ B 2100000 257442
122 RA1641002010167 V K KAVIYA 2100000 270911
123 RA1641002010161 SHREYANSHI SINGH 2100000 278963
124 RA1641002010148 AMRUTHAVARSHINI S 2100000 281405
125 RA1641002010154 RENUKADEVI V 2100000 287209
126 RA1641002010153 LAKSHMAN PRAKASH S 2100000 291509
127 RA1641002010157 ANGELINE BLESSINA T 2100000 293301
128 RA1641002010159 KAUSALYA D 2100000 294688
129 RA1641002010181 PRAJASWAT SHIV DURAI 2100000 294816
130 RA1641002010166 AARTHI N 2100000 295619
131 RA1641002010169 CHANDANA PRIYA K 2100000 301302
132 RA1641002010164 N. BHARATHI KANNAMMA 2100000 302084
133 RA1641002010165 BHUMIKA BHATIA 2100000 305852
134 RA1641002010168 ELISETTY KRISHNA KALYAN 2100000 311533
135 RA1641002010152 PRADEEP S 2100000 315420
136 RA1641002010170 ASHA PONNI A T 2100000 325799
137 RA1641002010162 S M KARTHIKEYAN 2100000 327646
138 RA1641002010172 SWETA MOHANTY 2100000 329549
139 RA1641002010173 ASLIMA BANU A 2100000 336725
140 RA1641002010175 D. EVANGELINE 2100000 343066
141 RA1641002010179 ASHWATHI S 2100000 348529
142 RA1641002010177 THIRUVIKRAM S 2100000 349139
143 RA1641002010174 RISHI ROOPESH T 2100000 367770
144 RA1641002010180 NEHA YADAV 2100000 374913
145 RA1641002010176 P PRIYANKA 2100000 383289
146 RA1641002010178 BOOBALA VIGNESH C 2100000 383302
147 RA1641002010184 R ROOPALAKSHMI 2100000 428613
148 RA1641002010183 KA.ANJALI 2100000 430947
149 RA1641002010073 POOJA DEVARAJU 130000US$ 397115

 


Viewing all articles
Browse latest Browse all 17036

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>